Electra helmets: Making messy hair cool since 2016.
- Durable ABS hardshell for protection and EPS foam liner for security
- Size small fits circumference 48 cm - 54 cm and hat sizes 6 1/2 - 6 3/4
- Size medium fits circumference 55 cm - 58 cm and hat sizes 6 7/8 - 7 1/4
- The size large fits circumference 59 cm ? 61 cm and 7 3/8 ? 7 5/8
- Materialtyp: Moisture wicking pads ABS
Colours | BLACK, CORAL, DARK PINK, LIGHT BLUE, OXFORD BLUE, TEAL, WHITE |
Sizes | L, M, S, XL |
Brand | Electra |
Model Year | 2022 |
Barcodes | 601842449707, 601842449714, 601842449721, 601842449738, 601842449745, 601842449752, 601842449769, 601842449776, 601842449783, 601842449790, 601842449806, 601842449813, 601842471401, 601842471418, 601842471425, 601842471432, 601842471449, 601842471456, 601842471463, 601842471470, 601842471487, 601842636183 |
SKUs / Part Numbers | 1051843CE, 1051844CE, 1051845CE, 1051846CE, 1051847CE, 1051848CE, 1051849CE, 1051850CE, 1051851CE, 1051852CE, 1051853CE, 1051854CE, 5251827CE, 5251828CE, 5251829CE, 5251830CE, 5251831CE, 5251832CE, 5251833CE, 5251834CE, 5251835CE, 5256395CE |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.