OSC3BKSG2AL35
OSC3BKSG2AL35
The Ibis Oso E-MTB Large Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
A whole new sport calls for a whole new bike. The full-carbon-fiber Oso features a dw-link rear suspension that optimizes efficiency and control, pairing 155mm of rear travel with 170mm up front. Powered by a Bosch Performance Line CX motor and a 750 Wh battery, the Oso delivers exceptional performance on any terrain—making every ride feel like it’s downhill both ways.
The Oso is your trail companion, giving you supernatural climbing and descending ability that changes everything. Available in 4 sizes with amazing standover clearance and a long dropper post, you can comfortably get down almost anything. The slack 64-degree head angle and long wheelbase bring a new level of confidence to your off-road adventures.
The Bosch Performance line CX has a quiet, powerful 85 NM drive unit, which offers the most natural-feeling acceleration since the invention of gravity. On top of that, you get Bosch’s two-year warranty, a network of 2,400 dealers across the U.S., UL safety-certified batteries, and its carbon-neutral operations. So, in case you were wondering, that’s why we went with Bosch.
| Component | Standard Component | Upgrade / Option |
|---|---|---|
| Fork | Fox Performance Series, Float 38, 170mm, 29”, 110mm x 15mm | |
| Shock | Fox Performance Elite Series X2, 205mm x 60mm | |
| Motor | Bosch Performance Line CX | |
| Wheels | Blackbird Send Aluminium Rims, Ibis Hubs, SM-MD: 29”/27.5”, LG-XL: 29” | |
| Front Tire | Maxxis Assegai, 29” x 2.5”, 3C MaxxGrip, DH, TR | |
| Rear Tire | Maxxis Minion DHR II, 29” x 2.4”, 3C MaxxGrip, DH, TR Size SM–MD comes with a 27.5x2.4" rear tire. | |
| Brakes | Shimano XT, M8120, 4 piston | |
| Rotors (F/R) | Shimano SM-RT66, 220mm | |
| Crankset | SRAM X1 E-MTB, 34t Steel Ring | |
| Rear Derailleur | SRAM GX, Eagle Transmission | |
| Shifter | Eagle AXS Controller | |
| Cassette | SRAM GX, Eagle Transmission, 10–52T | |
| Chain | SRAM GX, Eagle Transmission | |
| Chain Guide | Ibis Top Guide | |
| Headset | Cane Creek 40 ZS44/ZS56 | |
| Grips | Lizard Skin Charger EVO | |
| Handlebar | Blackbird HiFi Carbon, 31.8mm, 30mm Rise, 800mm | |
| Stem | Ibis 31.8mm S–M: 40mm, L–XL: 50mm | |
| Seatpost | Bike Yoke Revive Dropper 31.6mm Note there is a 250lb rider weight limit on this post. | |
| Saddle | SDG Bel-Air, V3 |
| Brand | Ibis |
| Barcodes | OSC3BKSG2AL35 |
| SKUs / Part Numbers | OSC3BKSG2AL35 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
The standover height on the Oso is very low for a bike with this much travel which makes fitting the bike easier. The small Oso is best in class for fitting riders in the 5'0" to 5'4" (152CM - 163CM) range. Large and extra large Oso frames are built around matching 29-inch wheels, while small and medium frames get the mixed-wheel treatment and shorter chainstays.

| Nominal Size | SM | MD | LG | XL | |
|---|---|---|---|---|---|
| Seat Tube Length | A | 394 | 415 | 415 | 427 |
| Top Tube Length | B | 573 | 607 | 638 | 669 |
| Head Tube Length (4mm stack of lower cup not included) | C | 90 | 106 | 122 | 139 |
| Chainstay Length | D | 439 | 439 | 444 | 444 |
| Seat Tube Angle | E | 77° | 77° | 78° | 79° |
| Head Tube Angle | G | 64° | 64° | 64° | 64° |
| Wheelbase | H | 1206 | 1242 | 1294 | 1341 |
| BB (L/XL with Maxxis Minion 29x2.5WT tires, S/M with 27.5x2.5WT rear tire). | 341 | 341 | 340 | 340 | |
| BB Drop | K | 31 | 31 | 31 | 31 |
| Stack | I | 621 | 635 | 650 | 665 |
| Reach | J | 430 | 460 | 500 | 540 |
| Saddle Height | F | 655 | 705 | 765 | 820 |
| Standover | 677 | 714 | 729 | 731 | |
| Trail | 132 | 132 | 132 | 132 |
L/XL comes with Maxxis Minion 29x2.5WT tires, S/M comes with a Maxxis Minion 29x2.5WT front tire and a 27.5x2.5WT rear tire.