In stock with our supplier, dispatched in 5 to 9 business days
5326973
197216078289
The 2026 Speed Concept SLR 9 AXS S METALLIC RED SMOKE TO CARBON RED SMOKE FADE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Speed Concept SLR 9 AXS is an aerodynamic carbon triathlon bike engineered for incredible speed and seamless integration. Every bit of this bike “ from the light aero frame to ride-smoothing IsoSpeed to cutting-edge fuel and hydration systems “ has been painstakingly designed to help you beat your PR again, and again, and again. It comes equipped with cream-of-the-crop components for your best performance yet, including top-tier SRAM RED wireless shifting. You leave it all on the course and want a tri bike that does the same. You want blazing-fast aero speed, SRAM RED wireless electronic drivetrain for precise shifts and loads of integrated accessories that make hydrating and re-fuelling easy. Ultra-lightweight 800 Series OCLV Carbon frame, drag-reducing Kammtail Virtual Foil (KVF) tube shaping, Speed Concept full foil carbon fork, road-smoothing IsoSpeed, integrated fuel storage, hydration and flat kit storage, SRAM RED AXS wireless electronic 12-speed drivetrain with SRAM AXS Blips shifters, a RED AXS power meter, fully integrated handlebar and stem, Bontrager Hilo Pro Carbon triathlon-specific saddle for an aggressive aero position, disc brakes for reliable stopping power and aero Bontrager Aeolus RSL 51 OCLV Carbon wheels. The Speed Concept is as fast as it is smart. Its simple, thoughtful design and integrated features ensure a less stressful race day, help you achieve your fastest bike splits ever and set you up for a successful run. The SLR 9 also gives you the performance boost of SRAM's RED AXS wireless electronic drivetrain and high-end Bontrager OCLV Carbon wheels.
| Frame | Size S, UNI, Carbon, 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, T47 BB, integrated Bento box, integrated downtube storage |
| Wheel Size | Front 28 |
| Wheel Size | Rear 28 |
| Weight | 8800 g |
| Fork | SC full foil carbon, integrated brake & stem |
| Fork | Unknown |
| Gears | DERAILLEUR, Sram, 24 Gears |
| Tyres | BONTRAGER, |
| Pedals | UNKNOWN, |
| Wheels | BONTRAGER, Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, 100x12mm thru axle Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, SRAM XD-R driver, 142x12mm thru axle |
| Shifters | SRAM, SRAM AXS Wireless Blips, basebar and extension-mounted // SRAM AXS Wireless Blips, basebar and extension-mounted, |
| Kickstand | UNKNOWN, Unknown |
| Front Brake | SH, SRAM S-900 Aero SRAM Paceline X, rounded, centerlock, 160mm Max brake rotor size, Disc brake with hydraulic actuation |
| Rear Brake | SH, SRAM S-900 Aero SRAM Paceline X, rounded, centerlock, 160mm Max brake rotor size, Disc brake with hydraulic actuation |
| Front Derailleur | SRAM, SRAM RED AXS E1, braze-on |
| Rear Derailleur | , |
| Crankset | SRAM, SRAM RED AXS E1, power meter, 48/35, DUB, 165mm length SRAM DUB, T47 threaded, internal bearing |
| Chain | SRAM, SRAM RED E1, 12/13 speed |
| Handlebar | UNBRANDED, Speed Concept mid-rise bar/stem |
| Seatpost | UNBRANDED |
| Saddle | BONTRAGER, Bontrager Hilo Pro Carbon |
| Front Light | UNKNOWN |
| Rear Light | UNKNOWN |
| Colours | CARBON SMOKE/PRISMATIC MARBLE, EMERALD IRIS/TREK BLACK, MATTE DEEP SMOKE, METALLIC RED SMOKE TO CARBON RED SMOKE FADE, TREK BLACK TO HEX BLUE FADE |
| Sizes | L, M, S, XL |
| Brand | Trek |
| Model Year | 2026 |
| Barcodes | 197216078012, 197216078029, 197216078036, 197216078043, 197216078050, 197216078067, 197216078074, 197216078081, 197216078258, 197216078265, 197216078272, 197216078289, 197216078296, 197216078302, 197216078319, 197216078326, 197216318033, 197216318040, 197216318057, 197216318064 |
| SKUs / Part Numbers | 5326969, 5326970, 5326971, 5326972, 5326973, 5326974, 5326975, 5326976, 5327052, 5327053, 5327054, 5327055, 5327056, 5327057, 5327058, 5327059, 5343875, 5343876, 5343877, 5343878 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.