5301013
768682483985
The 2025 Fuel EX 9.8 XT Gen 6 L DEEP SMOKE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Fuel EX 9.8 XT is a playful and capable trail bike that blends together cherry-picked components with a light full carbon frame for the best balance of price and performance. Decked out with 150 mm of front and 140 mm rear FOX Performance suspension package, you'll be ready to float through the chunder, while carbon wheels keep tracking precise through rowdy terrain. A Shimano XT drivetrain tops things off for precise shifting for power on descents and relief on long climbs. It's right for you if... You're chasing long flowy and technical descents, and want to pedal back to the top for more, lap after lap. You want the vibration-damping benefits of a carbon frame and carbon wheels, plus upgraded suspension that smooths out the rough and rowdy. The tech you get A light and stiff carbon frame with a full FOX Performance suspension package that smooths out rowdy rock gardens and root lattices. Plus, carbon wheels that keep your set-up light and tracking precise, and the clean shifting and brake modulation of a Shimano XT drivetrain. Finally, you'll find adjustable geometry and in-frame storage for keeping your set-up dialled just for you. The final word The Fuel EX 9.8 is the culmination of years of trail riding and progression, with longer front end geometry for tackling steeper and hairier descents, and a steeper seat tube to keep you perched on climbs. It's equipped with the cherry-picked components you want, like upgraded suspension, carbon wheels and a Shimano XT drivetrain.
| Frame | Size L (29" wheel), UNI, Carbon, OCLV Mountain Carbon, internal storage, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, guided internal routing, magnesium rocker link, 34.9mm seat tube, ISCG 05, 55mm chainline, BSA 73, downtube guard, shuttle guard, ABP, UDH, Boost148, 140mm travel |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Weight | 14480 g |
| Fork | Fox Performance 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 150mm travel |
| Fork | |
| Gears | DERAILLEUR, Shimano, 12 Gears |
| Tyres | BONTRAGER, |
| Pedals | UNKNOWN, |
| Wheels | BONTRAGER, Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle, 29'' |
| Shifters | SHIMANO, Shimano XT M8100, 12 speed, |
| Kickstand | UNKNOWN, |
| Front Brake | SH, Shimano XT M8120 4-piston hydraulic disc // Shimano XT M8120 4-piston hydraulic disc Shimano RT86, 6-bolt, 180mm Max brake rotor size, |
| Rear Brake | SH, Shimano XT M8120 4-piston hydraulic disc // Shimano XT M8120 4-piston hydraulic disc Shimano RT86, 6-bolt, 180mm Max brake rotor size, |
| Rear Derailleur | , |
| Crankset | SHIMANO, Shimano XT M8120, 30T, 55mm chainline, 170mm length Shimano BB-MT501 BSA |
| Chain | SHIMANO, Shimano Ultegra/XT M8100, 12 speed |
| Headset | UNBRANDED, Integrated cartridge bearing, 1-1/8'' top, 1.5'' bottom, angle adjust cup compatible |
| Handlebar | BONTRAGER, Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
| Stem | BONTRAGER, Bontrager Line Pro, 35mm, Blendr compatible, 0 degree, 35mm length |
| Bartape / Grips | BONTRAGER |
| Seatpost | BONTRAGER |
| Saddle | UNBRANDED, Verse Short Comp, steel rails, 145mm width |
| Front Light | UNKNOWN |
| Rear Light | UNKNOWN |
| Colours | DEEP SMOKE, DEEP SMOKE/PURPLE PHAZE, LAVA, LAVENDER HAZE |
| Sizes | L, M, ML, S, XL, XS |
| Brand | Trek |
| Model Year | 2025 |
| Barcodes | 197216042730, 197216042747, 197216042754, 197216042761, 197216042778, 197216042785, 197216117780, 197216117797, 197216117803, 197216117810, 197216117827, 197216117834, 768682483985, 768682484128, 768682484166, 768682484227, 768682484241, 768682484326, 768682484388, 768682484449 |
| SKUs / Part Numbers | 5301011, 5301012, 5301013, 5301014, 5301018, 5301019, 5301020, 5301021, 5323851, 5323852, 5323853, 5323854, 5323855, 5323856, 5330039, 5330040, 5330041, 5330042, 5330043, 5330044 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.